EMRC wishes to advise the following fees and charges applicable to the entry and use of the Red Hill Waste Management Facility for the disposal of waste.
Prices, GST inclusive, are effective from Friday 1 July 2011.
Waste Disposal Charges |   |
|---|---|
Cars/Station Wagons | $21.50 |
Trailers (6x4) | $43.00 |
Trailers (6x4) High Sides | $54.00 |
Tandem Trailers/Horse Floats under 1 tonne | $80.00 |
Vans/Utes | $34.50 |
Commercial (General) |
$106.00/t |
Minimum Commercial Charge | $53.00 (0.5 tonne) |
Greenwaste |   |
|---|---|
Greenwaste - Commercial (uncontaminated) | $40.00/t |
Minimum uncontaminated greenwaste charge | $22.00 |
Greenwaste - uncontaminated | $58.00/t |
Greenwaste - shredded to EMRC specification (to Red Hill) | $5.50/t |
Special Wastes |   |
|---|---|
Asbestos (Commercial) | $174.00/t |
Asbestos (member Council residents only) | $105.00/t |
Minimum asbestos charge | $21.00 |
Car Bodies (Commercial) | $25.00 ea |
Car Bodies (member Council residents only) | $10.00 ea |
Quarantine Waste | $130.00/t |
Burial Fee (for immediate burial requirements) | $150.00 |
Handling Fee (for special handling requirements) | $150.00 |
Tyre Disposal (off rim) | $5.50 ea |
Tyre Disposal (with rim) | $7.50 ea |
Tyre Recovery Charge (for tyres at the landfill face) | $25.00 ea |
Mattress disposal fee (member Council residents) | $5.50 ea |
Mattress disposal fee (Charitable Organisations) | $11.00 ea |
Mattress disposal fee (Commercial) | $15.00 ea |
Computers, computer monitors or televisions | $10.00 ea |
Wash Facility Fee | $40.00 |
Class III Waste | $106.00/t |
Class III Contaminated Soil | $98.00/t |
Class IV Waste | $148.00/t |
Class IV Contaminated Soil | $138.00/t |
Class V Waste - Concrete encapsulated drums (1000 mm x 600 mm dia) | $600.00 ea |
Class V Waste - Concrete encapsulated bulka bags (1.1 m x 1.1 m x 1.1 m) | $1000.00 ea |
Administration Charge - Class III (for waste acceptance approvals) | $100.00/consignment |
Administration Charge - Class IV (for waste acceptance approvals) | $120.00/consignment |
For 2011/2012, annual cumulative commercial and contaminated soils tonnages disposed in excess of 15,000 tonnes and 25,000 tonnes are subject to a reduction of $5.00/tonne and $10.00/tonne respectively.
In the event that the weighbridges at the Red Hill Waste Management Facility are not operational, vehicles will be charged according to their carrying capacity (in tonne) multipied by the appropraite rate from the schedule of fees and charges according to the type of waste being disposed.
Sale of Materials (all ex stockpile, min 10 tonnes) |   |
|---|---|
Mixed clay/fill (purchaser to load) | $0.55/t |
Ferricrete | $12.10/t |
Manufactured Products (per cubic metre) |   |
|---|---|
Mulch Compost | $15.30/m3 |
Soil Compost | $18.00/m3 |
Coloured Chip | $33.00/m3 |
Wood Chip (unscreened secondary ground) - Hazelmere | $6.05/m3 |
EcoChip Mulch - Hazelmere | $12.00/m3 |
Wood Chip (fines) - Hazelmere | $12.00/m3 |
Manufactured Products (per tonne) |   |
|---|---|
Mulch Compost | $25.50/t |
Soil Compost | $20.00/t |
Wood Chip (unscreened secondary ground) - Hazelmere | $30.00/t |
EcoChip Mulch - Hazelmere | $60.00/t |
Wood Chip (fines) - Hazelmere | $45.00/t |
Shredded, unprocessed greenwaste | $5.00/t |
Trailer Loaded Products (per scoop) |   |
|---|---|
Soil Compost | $10.00/scoop |
Mulch Compost | $10.00/scoop |
EcoChip Mulch | $10.00/scoop |
Ferricrete | $10.00/scoop |
Miscellaneous Plant Hire (per hour) |   |
|---|---|
Hire of Water Tanker | $150.00/hr |
Hire of Loader (Volvo L120 or equivalent) | $150.00/hr |
Hire of Tip Truck (11 m3) | $110.00/hr |
Labour Hire | $50.00/hr |
For 2011/2012 material purchases in excess of 200 tonnes and 1,000 tonnes are subject to a reduction of 15% and 20% respectively.
Environmental Services Consulting Fees |   |
|---|---|
Consultant Director | $206.25/hr |
Consultant Manager | $181.50/hr |
Consultant Coordinator | $181.50/hr |
Consultant | $164.45/hr |
Project Officer | $144.10/hr |
Regional Development Consulting Rates |   |
|---|---|
Consultant Director | $206.25/hr |
Consultant Manager | $181.50/hr |
Consultant Coordinator | $181.50/hr |
Consultant | $164.45/hr |
Project Officer | $144.10/hr |