The Eastern Metropolitan Regional Council (EMRC) wishes to advise that the fees, charges and rates, GST inclusive, for 2012/13 are as follows:
RED HILL WASTE MANAGEMENT FACILITY |   |
|---|---|
Cars/station wagons | $25.00 |
Trailers (6x4) | $45.00 |
Trailers (6x4) high sides | $55.00 |
Tandem/ horse floats (< 1 tonne) | $80.00 |
Van/utes | $42.00 |
Commercial (general) | $120.00/tonne |
Minimum commercial charges | $60.00 (0.5 tonne) |
Greenwaste |   |
|---|---|
Greenwaste – commercial (uncontaminated) | $55.00/tonne |
Greenwaste – commercial (stumps/logs/palms) | $120.00/tonne |
Greenwaste – uncontaminated (to Hazelmere) | $66.00/tonne |
Greenwaste – shredded to EMRC specification (to Red Hill) | $5.50/tonne |
Minimum charge for greenwaste is 0.5 tonnes |   |
Special Wastes |   |
|---|---|
Asbestos (wrapped) | $149.20/tonne |
Asbestos (wrapped) – member council residents only | $79.20/tonne |
Asbestos (wrapped) – minimum charge | $20.00 |
Car bodies – commercial | $25.00 ea |
Car bodies – member council residents only | $10.00 ea |
Quarantine waste | $150.00/tonne |
Burial fee (for immediate burial requirements) | $150.00 |
Handling fee (for special handling requirements) | $150.00 |
Tyre disposal (off rim)* | $5.50 ea |
Tyre disposal (with rim)* | $7.50 ea |
Tyre recovery charges (for tyres at the landfill face) | $25.00 ea |
Mattress disposal fee (member council residents) | $5.50 ea |
Mattress disposal fee (charitable organisations) | $11.00 ea |
Mattress disposal fee (commercial) | $15.00 ea |
Computers, computer monitors or televisions | At no charge |
Wash facility fee | $40.00 |
Class III waste | $120.00/tonne |
Class III contaminated soil | $110.00/tonne |
Class IV waste | $175.00/tonne |
Class IV contaminated soil | $150.00/tonne |
Class V waste – concrete encapsulated drums (L 900mm D 600mm) | $500.00 ea |
Class V waste – concrete encapsulated bulka bags (1.1m x 1.1m x1.1m) | $1,000.00 ea |
Administration charge – class III (for waste acceptance approvals) | $120.00/consignment |
Administration charge – class IV (for waste acceptance approvals) | $150.00/consignment |
Clean fill/inert waste – commercial (no sorting required) | $16.50/m3 (1,000m3 min) |
Clean fill/inert waste – commercial (minor sorting required) | $22.00/m3 (1,000m3 min) |
Clean fill/inert waste – commercial (unsuitable for re-use) | $165.00/m3 (1,000m3 min) |
Acid sulphate soil treatment | treatment cost + 10% surcharge |
(Cumulative commercial & contaminated soils tonnages disposed in excess of 15,000 tonnes and 25,000 tonnes within the financial year are subject to a reduction of $5.00/tonne and $10.00/tonne respectively).
In the event that the weighbridges at Red Hill Waste Management Facility are not operational, vehicles will be charged according to their carrying capacity (in tonnes) multiplied by the appropriate rate for the schedule of fees and charges according to the type of waste being disposed.
* Only car and 4 wheel drive vehicle tyres accepted
HAZELMERE FACILITY |   |
|---|---|
Grade 1 | $7.00/m3 |
Grade 2 | $8.00/m3 |
Contaminated | $20.00/m3 |
Wood Waste (per tonne) |   |
|---|---|
Grade 1 | $70.00/tonne |
Grade 2 | $80.00/tonne |
Contaminated | $200.00/tonne |
Sale of Materials (all ex stockpile, minimum 10 tonnes) |   |
|---|---|
Mixed clay/fill (purchaser to load) | $0.55/tonne |
Mixed clay/fill (loaded) | $1.65/tonne |
Ferricrete | $12.10/tonne NOT AVAILABLE AT THIS TIME |
Manufactured Products (per cubic metre) |   |
|---|---|
Mulch compost | $15.30/m3 |
Soil compost | $18.00/m3 |
Wood chip (unscreened secondary ground) – Hazelmere | $6.05/m3 |
EcoChip mulch – Hazelmere | $12.00/m3 |
Wood chip (fines) – Hazelmere | $12.00/m3 |
* Products are only available from Monday to Friday between the hours of 8.00am and 3.00pm.
Manufactured Products (per tonne) |   |
|---|---|
Mulch compost | $25.50/tonne |
Soil compost | $20.00/tonne |
Wood chip (unscreened secondary ground) – Hazelmere | $30.00/tonne |
EcoChip mulch – Hazelmere | $60.00/tonne |
Wood chip (fines) – Hazelmere | $45.00/tonne |
Shredded, unprocessed greenwaste | $5.50/tonne |
* Products are only available from Monday to Friday between the hours of 8.00am and 3.00pm.
Trailer Loaded Products (per scoop) |   |
|---|---|
Soil compost | $10.00/scoop |
Mulch compost | $10.00/scoop |
EcoChip mulch | $10.00/scoop |
Ferricrete | $10.00/scoop NOT AVAILABLE AT THIS TIME |
* Products are only available from Monday to Friday between the hours of 8.00am and 3.00pm.
Miscellaneous Plant Hire (per hour) |   |
|---|---|
Hire of water tanker | $150.00/hour |
Hire of loader (Volvo L120 or equivalent) | $150.00/hour |
Hire of tip truck (11m3) | $110.00/hour |
Labour hire | $50.00/hour |
Wet hire of articulated dump truck (17.5m3) on site at the Red Hill Waste Management Facility | $143.00/hour |
Material purchases in excess of 200 tonnes and 1,000 tonnes within the financial year are subject to a reduction of 15% and 20% respectively.
ADMINISTRATION FEES AND CHARGES |   |
|---|---|
Black & white A4 print | $0.35/page |
Black & white A3 print | $0.50/page |
Colour A4 print | $0.45/page |
Colour A3 print | $0.60/page |
CONSULTING FEES |   |
|---|---|
Consultant Director | $206.25/hour |
Consultant Manager | $181.50/hour |
Consultant Coordinator | $165.00/hour |
Consultant | $137.50/hour |
Project Officer/Administration | $110.00/hour |