The following table provides a summary of key financial statistics for the financial year ending 30 June 2011.
Operations |   |
|---|---|
Operating Revenue | $34,054,627 |
Operating Expenditure | $25,413,114 |
Total Comprehensive Income | $9,714,528 |
Financial Position |   |
|---|---|
Total Current Assets | $39,975,938 |
Total Current Liabilities | $6,016,464 |
Net Current Assets | $33,959,474 |
Non Current Assets | $30,140,129 |
Non Current Liabilities | $1,515,597 |
Net Assets | $62,584,006 |
Changes in Equity |   |
|---|---|
Accumlulated Surplus (Balance at End of Year) | $32,133,862 |
Reserves (Balance at End of Year) | $30,450,144 |
Total Equity | $62,584,006 |
Cash Flows |   |
|---|---|
Net Cash Provided by Normal Operating Activities | $6,871,433 |
Net Cash Provided by Other Operating Activities | $4,533,652 |
Net Cash Provided by Operating Activities | $11,405,085 |
Net Cash Used in Investing Activities | ($3,802,556) |
Net Cash Provided by Financing Activities | $5,446,229 |
Cash at the End of the Year | $34,239,251 |
Further financial information can be obtained from the full financial report on request to EMRC's Finance Department on (08) 9424 2222.