The following table provides a summary of key financial statistics for the financial year ending 30 June 2012.
Operations |   |
|---|---|
Operating Revenue | $40,951,321 |
Operating Expenditure | $27,529,062 |
Total Comprehensive Income | $14,559,307 |
Financial Position |   |
|---|---|
Total Current Assets | $50,842,271 |
Total Current Liabilities | $5,442,493 |
Net Current Assets | $45,399,778 |
Non Current Assets | $33,398,321 |
Non Current Liabilities | $1,654,786 |
Net Assets | $77,143,313 |
Changes in Equity |   |
|---|---|
Retained Surplus | $32,442,815 |
Reserves | $44,700,498 |
Total Equity | $77,143,313 |
Cash Flows |   |
|---|---|
Net Cash Provided by Normal Operating Activities | $9,618,815 |
Net Cash Provided by Other Operating Activities | $5,827,279 |
Net Cash Provided by Operating Activities | $15,446,095 |
Net Cash Used in Investing Activities | ($5,434,471) |
Net Cash Provided by Financing Activities | $2,874,732 |
Cash and Cash Equivalents at the End of the Year | $47,125,607 |
Further financial information can be obtained from the full financial report on request to EMRC's Finance Department on (08) 9424 2222.